The fees stated below are a guide
and may be subject to change.
Diagnosis
| Examination | £60 |
| Large x-ray | £50 |
| Small x-rays | £10 each |
| Reports | £50 |
Routine and Cosmetic Dentistry
| Investigations - hourly rate of | £180 |
| Full coverage / partial coverage gold crowns | £750/unit |
| Full coverage / partial coverage porcelain crowns | £650/unit |
| Porcelain veneers | £650/unit |
| Bridges | £650/unit |
| Extractions | £150 |
| Surgical extractions | £250 |
Hygiene
| Scale & Polish with dentist | £60/session |
| Hygienist | £45/session |
Implant Treatment
| Consultation | £150 |
| Diagnostics | from £180 |
| Single fully restored implant | £2400 |
| Implant/ Fixture placement | £1100/implant |
| Abutment | £600 each |
| Crown/ Bridge | £700/unit |
| Localized grafting | £450 |
| Block graft | £1500 |
| Sinus Lift | £1500 |
| Implant retained overdentures | from £4500 |
Specialist Treatments
Prosthodontics:
| Consultation | £150 |
| Treatment | As per report |
Endodontics (Root Canal Treatment):
| Consultation | £95 |
| Incisor/ canine | £550 |
| Premolar/ molar | £650 |
| Re-root canal treatment | Additional £50 |
| Surgical treatment | from £650 |
Periodontics:
| Consultation | £150 |
| Treatment | As per report |
Orthodontics:
| Consultation | £150 |
| Treatment | As per report |
Treatment with oral and maxillifacial surgeon:
| Treatment with oral and maxillifacial surgeon | from £350 |
IV sedation with Consultant Aneathetist:
| IV sedation with Consultant Aneathetist | £250/hour |





